Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1334 | 39 | 300 | 17 | 28 | 1250 | 17 | 300 | 39 | 1334 |
Jun 2025 | 474 | 23 | 125 | 12 | 455 | 20735 | 371 | 3753 | 706 | 14243 |
May 2025 | 668 | 31 | 153 | 18 | 596 | 25372 | 562 | 4762 | 988 | 20737 |
Apr 2025 | 291 | 33 | 82 | 19 | 528 | 18158 | 588 | 2481 | 992 | 8754 |
Mar 2025 | 173 | 30 | 45 | 17 | 491 | 16528 | 537 | 1399 | 942 | 5369 |
Feb 2025 | 134 | 29 | 43 | 16 | 422 | 13670 | 466 | 1228 | 826 | 3772 |
Jan 2025 | 94 | 22 | 34 | 14 | 459 | 12378 | 434 | 1054 | 698 | 2923 |
Dec 2024 | 141 | 21 | 58 | 13 | 401 | 12672 | 409 | 1805 | 680 | 4381 |
Nov 2024 | 60 | 19 | 21 | 12 | 404 | 10705 | 367 | 657 | 587 | 1812 |
Oct 2024 | 114 | 13 | 51 | 7 | 312 | 8065 | 247 | 1610 | 426 | 3562 |
Sep 2024 | 36 | 14 | 14 | 9 | 367 | 6093 | 287 | 439 | 446 | 1101 |
Aug 2024 | 29 | 13 | 14 | 8 | 318 | 6563 | 265 | 452 | 410 | 901 |
Totals | 152189 | 4550 | 19940 | 7740 | 68889 | |||||
Generated by Webalizer Version 2.23 |