Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 11 | 10 | 5 | 237 | 5619 | 158 | 292 | 322 | 776 |
Feb 2023 | 17 | 10 | 6 | 5 | 213 | 2841 | 147 | 191 | 304 | 496 |
Jan 2023 | 23 | 12 | 8 | 5 | 203 | 3873 | 156 | 278 | 376 | 738 |
Dec 2022 | 20 | 10 | 7 | 5 | 213 | 4843 | 155 | 234 | 329 | 638 |
Nov 2022 | 16 | 6 | 4 | 3 | 257 | 1850 | 117 | 148 | 203 | 504 |
Oct 2022 | 16 | 8 | 7 | 3 | 196 | 2671 | 112 | 235 | 251 | 508 |
Sep 2022 | 20 | 8 | 7 | 6 | 299 | 3012 | 196 | 234 | 250 | 623 |
Aug 2022 | 12 | 7 | 5 | 3 | 174 | 2915 | 99 | 171 | 240 | 379 |
Jul 2022 | 11 | 8 | 5 | 3 | 161 | 2576 | 106 | 168 | 263 | 353 |
Jun 2022 | 4 | 4 | 1 | 1 | 88 | 617 | 45 | 46 | 140 | 145 |
May 2022 | 7 | 6 | 2 | 2 | 110 | 1525 | 66 | 74 | 202 | 219 |
Apr 2022 | 12 | 9 | 4 | 4 | 162 | 1833 | 125 | 128 | 287 | 369 |
Totals | 34175 | 1482 | 2199 | 3167 | 5748 | |||||
Generated by Webalizer Version 2.23 |